Salt Lake City, Utah 84105
ZIP Code boundaries for 84105 in Salt Lake City, UT
2011 Statistics for 84105
| ZIP: | 84105 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 3 mi2 / 8 km2 / 1995 acres / 8072413 m2 |
| Coordinates: | 40.73815, -111.859535 |
| Residential Addresses: | 9527 |
| Multifamily Addresses: | 614 |
| Single family Addresses: | 8913 |
| Business Addresses: | 342 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84105
Gender & Ages
Total Population: 22314
| Male |
| Population: | 10872 |
| < year old: | 229 |
| Year old: | 169 |
| Age 2: | 133 |
| Age 3: | 90 |
| Age 4: | 167 |
| Age 5: | 147 |
| Age 6: | 103 |
| Age 7: | 77 |
| Age 8: | 160 |
| Age 9: | 85 |
| Age 10: | 137 |
| Age 11: | 117 |
| Age 12: | 127 |
| Age 13: | 153 |
| Age 14: | 112 |
| Age 15: | 118 |
| Age 16: | 111 |
| Age 17: | 157 |
| Age 18: | 240 |
| Age 19: | 138 |
| Age 20: | 175 |
| Age 21: | 196 |
| 22-24: |
640 |
| 25-29: |
1318 |
| 30-34: |
1231 |
| 35-39: |
872 |
| 40-44: |
928 |
| 45-49: |
862 |
| 50-54: |
526 |
| 55-59: |
355 |
| 60-61: |
127 |
| 62-64: |
103 |
| 65-66: |
83 |
| 67-69: |
83 |
| 70-74: |
162 |
| 75-79: |
186 |
| 80-84: |
142 |
| 85 & Up: | 113 |
| Female |
| Population: | 11442 |
| < year old: | 175 |
| Year old: | 146 |
| Age 2: | 123 |
| Age 3: | 151 |
| Age 4: | 60 |
| Age 5: | 85 |
| Age 6: | 129 |
| Age 7: | 71 |
| Age 8: | 130 |
| Age 9: | 108 |
| Age 10: | 116 |
| Age 11: | 88 |
| Age 12: | 158 |
| Age 13: | 111 |
| Age 14: | 108 |
| Age 15: | 66 |
| Age 16: | 123 |
| Age 17: | 143 |
| Age 18: | 142 |
| Age 19: | 220 |
| Age 20: | 343 |
| Age 21: | 285 |
| 22-24: |
711 |
| 25-29: |
1295 |
| 30-34: |
1063 |
| 35-39: |
910 |
| 40-44: |
919 |
| 45-49: |
898 |
| 50-54: |
594 |
| 55-59: |
442 |
| 60-61: |
106 |
| 62-64: |
112 |
| 65-66: |
105 |
| 67-69: |
112 |
| 70-74: |
284 |
| 75-79: |
281 |
| 80-84: |
247 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 14741
| Male: | 7091 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 37 |
| 10th: | 64 |
| 11th: | 94 |
| 12th, No Diploma: | 119 |
| Graduates: | 912 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 373 |
| Bachelors: | 1997 |
| Doctorate: | 340 |
| Masters: | 787 |
| Female: | 7650 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 75 |
| 10th: | 67 |
| 11th: | 69 |
| 12th, No Diploma: | 125 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 484 |
| Bachelors: | 2139 |
| Doctorate: | 250 |
| Masters: | 980 |
Veteran Status of Residents
| Total Males: | 8480 |
| Ages 18 to 64: |
| Total: | 7711 |
| Civilians: | 7707 |
| Non-Veteran Civilians: | 6897 |
| Veteran Civilians: | 810 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 9351 |
| Ages 18 to 64: |
| Total: | 8040 |
| Civilians: | 8033 |
| Non-Veteran Civilians: | 7948 |
| Veteran Civilians: | 85 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1488 |
| 10 to 14: | 3298 |
| 15 to 19: | 3029 |
| 20 to 24: | 2100 |
| 25 to 29: | 678 |
| 30 to 35: | 914 |
| 36 to 39: | 138 |
| 40 to 44: | 258 |
| 45 to 59: | 358 |
| 60 to 89: | 173 |
| > 89 Minutes: | 76 |
Housing
| Total: | 21929 |
| Own: | 14619 |
| Rent: | 7310 |
Economic Statistics of Residents
Total Households: 9631
| Males 16 & Up: |
| Employed Civilian: | 6920 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 7196 |
| Not In Labor Force: | 1552 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 13369 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 12882 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 779 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 58018 |
| Median Household Income: | 46637 |
| Per Capita Income: | 26854 |
| Females 16 & Up: |
| Employed Civilian: | 6687 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 7008 |
| Not In Labor Force: | 2609 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 22314 |
| White: | 20134 |
| Black: | 207 |
| Asian: | 311 |
| Pacific Islander: | 117 |
| Native American: | 275 |
| Multiracial: | 730 |
| Other: | 540 |