American Fork, Utah 84003
ZIP Code boundaries for 84003 in American Fork, UT
2011 Statistics for 84003
| ZIP: | 84003 |
| Name: | AMERICAN FORK |
| County: | UTAH |
| Area: | 24 mi2 / 61 km2 / 15101 acres / 61110015 m2 |
| Coordinates: | 40.394382, -111.79631 |
| Residential Addresses: | 11765 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 11171 |
| Business Addresses: | 1225 |
| P.O. Boxes: | 508 |
2000 Census Data for American Fork, Utah 84003
Gender & Ages
Total Population: 30228
| Male |
| Population: | 15183 |
| < year old: | 411 |
| Year old: | 261 |
| Age 2: | 343 |
| Age 3: | 351 |
| Age 4: | 374 |
| Age 5: | 363 |
| Age 6: | 324 |
| Age 7: | 464 |
| Age 8: | 263 |
| Age 9: | 320 |
| Age 10: | 361 |
| Age 11: | 396 |
| Age 12: | 289 |
| Age 13: | 497 |
| Age 14: | 266 |
| Age 15: | 444 |
| Age 16: | 334 |
| Age 17: | 319 |
| Age 18: | 243 |
| Age 19: | 188 |
| Age 20: | 192 |
| Age 21: | 403 |
| 22-24: |
629 |
| 25-29: |
923 |
| 30-34: |
955 |
| 35-39: |
1078 |
| 40-44: |
1016 |
| 45-49: |
783 |
| 50-54: |
650 |
| 55-59: |
445 |
| 60-61: |
117 |
| 62-64: |
227 |
| 65-66: |
197 |
| 67-69: |
133 |
| 70-74: |
254 |
| 75-79: |
151 |
| 80-84: |
99 |
| 85 & Up: | 120 |
| Female |
| Population: | 15045 |
| < year old: | 387 |
| Year old: | 409 |
| Age 2: | 421 |
| Age 3: | 245 |
| Age 4: | 247 |
| Age 5: | 289 |
| Age 6: | 285 |
| Age 7: | 386 |
| Age 8: | 393 |
| Age 9: | 292 |
| Age 10: | 285 |
| Age 11: | 296 |
| Age 12: | 471 |
| Age 13: | 278 |
| Age 14: | 365 |
| Age 15: | 213 |
| Age 16: | 259 |
| Age 17: | 341 |
| Age 18: | 236 |
| Age 19: | 222 |
| Age 20: | 270 |
| Age 21: | 250 |
| 22-24: |
699 |
| 25-29: |
971 |
| 30-34: |
952 |
| 35-39: |
1123 |
| 40-44: |
1016 |
| 45-49: |
836 |
| 50-54: |
634 |
| 55-59: |
481 |
| 60-61: |
128 |
| 62-64: |
200 |
| 65-66: |
239 |
| 67-69: |
154 |
| 70-74: |
272 |
| 75-79: |
219 |
| 80-84: |
128 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 14654
| Male: | 7148 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 65 |
| 10th: | 154 |
| 11th: | 158 |
| 12th, No Diploma: | 119 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 602 |
| Bachelors: | 1696 |
| Doctorate: | 164 |
| Masters: | 760 |
| Female: | 7506 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 87 |
| 10th: | 165 |
| 11th: | 75 |
| 12th, No Diploma: | 113 |
| Graduates: | 1804 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 793 |
| Bachelors: | 1490 |
| Doctorate: | 17 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 8803 |
| Ages 18 to 64: |
| Total: | 7849 |
| Civilians: | 7837 |
| Non-Veteran Civilians: | 7053 |
| Veteran Civilians: | 784 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 363 |
| Veteran Civilians: | 591 |
| Currently In Military: | |
| Total Females: | 9183 |
| Ages 18 to 64: |
| Total: | 8018 |
| Civilians: | 8018 |
| Non-Veteran Civilians: | 7988 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 1157 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 514 |
| 5 to 9: | 1764 |
| 10 to 14: | 1957 |
| 15 to 19: | 1685 |
| 20 to 24: | 1579 |
| 25 to 29: | 626 |
| 30 to 35: | 1423 |
| 36 to 39: | 322 |
| 40 to 44: | 457 |
| 45 to 59: | 625 |
| 60 to 89: | 381 |
| > 89 Minutes: | 72 |
Housing
| Total: | 29871 |
| Own: | 24950 |
| Rent: | 4921 |
Economic Statistics of Residents
Total Households: 7725
| Males 16 & Up: |
| Employed Civilian: | 7169 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 7438 |
| Not In Labor Force: | 2018 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 12081 |
| Work At Home: | 676 |
| Doesn't Work At Home: | 11405 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 60164 |
| Median Household Income: | 57087 |
| Per Capita Income: | 17071 |
| Females 16 & Up: |
| Employed Civilian: | 5131 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 5456 |
| Not In Labor Force: | 4327 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30228 |
| White: | 28881 |
| Black: | 100 |
| Asian: | 99 |
| Pacific Islander: | 25 |
| Native American: | 209 |
| Multiracial: | 477 |
| Other: | 437 |