Pleasant Grove, Utah 84062
ZIP Code boundaries for 84062 in Pleasant Grove, UT
2011 Statistics for 84062
| ZIP: | 84062 |
| Name: | PLEASANT GROVE |
| County: | UTAH |
| Area: | 19 mi2 / 48 km2 / 11958 acres / 48390553 m2 |
| Coordinates: | 40.389996, -111.735565 |
| Residential Addresses: | 12022 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 11394 |
| Business Addresses: | 874 |
| P.O. Boxes: | 359 |
2000 Census Data for Pleasant Grove, Utah 84062
Gender & Ages
Total Population: 27260
| Male |
| Population: | 13634 |
| < year old: | 475 |
| Year old: | 285 |
| Age 2: | 333 |
| Age 3: | 335 |
| Age 4: | 387 |
| Age 5: | 313 |
| Age 6: | 344 |
| Age 7: | 343 |
| Age 8: | 338 |
| Age 9: | 318 |
| Age 10: | 302 |
| Age 11: | 257 |
| Age 12: | 270 |
| Age 13: | 230 |
| Age 14: | 300 |
| Age 15: | 281 |
| Age 16: | 277 |
| Age 17: | 292 |
| Age 18: | 298 |
| Age 19: | 208 |
| Age 20: | 221 |
| Age 21: | 265 |
| 22-24: |
608 |
| 25-29: |
1011 |
| 30-34: |
1048 |
| 35-39: |
927 |
| 40-44: |
868 |
| 45-49: |
680 |
| 50-54: |
500 |
| 55-59: |
400 |
| 60-61: |
65 |
| 62-64: |
166 |
| 65-66: |
53 |
| 67-69: |
129 |
| 70-74: |
284 |
| 75-79: |
145 |
| 80-84: |
42 |
| 85 & Up: | 36 |
| Female |
| Population: | 13626 |
| < year old: | 354 |
| Year old: | 320 |
| Age 2: | 378 |
| Age 3: | 342 |
| Age 4: | 387 |
| Age 5: | 346 |
| Age 6: | 355 |
| Age 7: | 276 |
| Age 8: | 302 |
| Age 9: | 362 |
| Age 10: | 271 |
| Age 11: | 328 |
| Age 12: | 259 |
| Age 13: | 276 |
| Age 14: | 217 |
| Age 15: | 292 |
| Age 16: | 258 |
| Age 17: | 308 |
| Age 18: | 195 |
| Age 19: | 129 |
| Age 20: | 229 |
| Age 21: | 251 |
| 22-24: |
632 |
| 25-29: |
1000 |
| 30-34: |
1050 |
| 35-39: |
940 |
| 40-44: |
838 |
| 45-49: |
673 |
| 50-54: |
497 |
| 55-59: |
433 |
| 60-61: |
45 |
| 62-64: |
177 |
| 65-66: |
137 |
| 67-69: |
172 |
| 70-74: |
241 |
| 75-79: |
118 |
| 80-84: |
131 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 12913
| Male: | 6354 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 36 |
| 10th: | 48 |
| 11th: | 77 |
| 12th, No Diploma: | 132 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1354 |
| Associates: | 590 |
| Bachelors: | 1365 |
| Doctorate: | 114 |
| Masters: | 602 |
| Female: | 6559 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 38 |
| 10th: | 31 |
| 11th: | 115 |
| 12th, No Diploma: | 98 |
| Graduates: | 1503 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 717 |
| Bachelors: | 1277 |
| Doctorate: | 45 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 7954 |
| Ages 18 to 64: |
| Total: | 7265 |
| Civilians: | 7263 |
| Non-Veteran Civilians: | 6392 |
| Veteran Civilians: | 871 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Total Females: | 7995 |
| Ages 18 to 64: |
| Total: | 7089 |
| Civilians: | 7089 |
| Non-Veteran Civilians: | 7037 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 881 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1530 |
| 10 to 14: | 1852 |
| 15 to 19: | 1802 |
| 20 to 24: | 1804 |
| 25 to 29: | 587 |
| 30 to 35: | 962 |
| 36 to 39: | 179 |
| 40 to 44: | 320 |
| 45 to 59: | 746 |
| 60 to 89: | 396 |
| > 89 Minutes: | 187 |
Housing
| Total: | 27127 |
| Own: | 22108 |
| Rent: | 5019 |
Economic Statistics of Residents
Total Households: 6959
| Males 16 & Up: |
| Employed Civilian: | 6775 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 7092 |
| Not In Labor Force: | 1431 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 11396 |
| Work At Home: | 592 |
| Doesn't Work At Home: | 10804 |
| Family Below Poverty Line: | 321 |
| Household Below Poverty: | 412 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 55136 |
| Median Household Income: | 53040 |
| Per Capita Income: | 15448 |
| Females 16 & Up: |
| Employed Civilian: | 4715 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4828 |
| Not In Labor Force: | 3733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27260 |
| White: | 25885 |
| Black: | 87 |
| Asian: | 93 |
| Pacific Islander: | 79 |
| Native American: | 80 |
| Multiracial: | 452 |
| Other: | 584 |