Provo, Utah 84604
ZIP Code boundaries for 84604 in Provo, UT
2011 Statistics for 84604
| ZIP: | 84604 |
| Name: | PROVO |
| County: | UTAH |
| Area: | 179 mi2 / 463 km2 / 114388 acres / 462913545 m2 |
| Coordinates: | 40.372883, -111.59223 |
| Residential Addresses: | 12899 |
| Multifamily Addresses: | 1823 |
| Single family Addresses: | 11076 |
| Business Addresses: | 898 |
| P.O. Boxes: | 0 |
2000 Census Data for Provo, Utah 84604
Gender & Ages
Total Population: 48426
| Male |
| Population: | 23013 |
| < year old: | 515 |
| Year old: | 350 |
| Age 2: | 364 |
| Age 3: | 237 |
| Age 4: | 228 |
| Age 5: | 182 |
| Age 6: | 178 |
| Age 7: | 233 |
| Age 8: | 244 |
| Age 9: | 232 |
| Age 10: | 287 |
| Age 11: | 287 |
| Age 12: | 166 |
| Age 13: | 206 |
| Age 14: | 295 |
| Age 15: | 274 |
| Age 16: | 363 |
| Age 17: | 277 |
| Age 18: | 1319 |
| Age 19: | 2112 |
| Age 20: | 506 |
| Age 21: | 1192 |
| 22-24: |
4212 |
| 25-29: |
2534 |
| 30-34: |
767 |
| 35-39: |
792 |
| 40-44: |
687 |
| 45-49: |
759 |
| 50-54: |
567 |
| 55-59: |
516 |
| 60-61: |
179 |
| 62-64: |
238 |
| 65-66: |
170 |
| 67-69: |
281 |
| 70-74: |
476 |
| 75-79: |
324 |
| 80-84: |
293 |
| 85 & Up: | 171 |
| Female |
| Population: | 25413 |
| < year old: | 500 |
| Year old: | 362 |
| Age 2: | 254 |
| Age 3: | 209 |
| Age 4: | 143 |
| Age 5: | 182 |
| Age 6: | 182 |
| Age 7: | 133 |
| Age 8: | 205 |
| Age 9: | 165 |
| Age 10: | 184 |
| Age 11: | 236 |
| Age 12: | 309 |
| Age 13: | 268 |
| Age 14: | 309 |
| Age 15: | 208 |
| Age 16: | 289 |
| Age 17: | 424 |
| Age 18: | 2192 |
| Age 19: | 3086 |
| Age 20: | 1967 |
| Age 21: | 1744 |
| 22-24: |
2983 |
| 25-29: |
1835 |
| 30-34: |
842 |
| 35-39: |
764 |
| 40-44: |
736 |
| 45-49: |
725 |
| 50-54: |
670 |
| 55-59: |
669 |
| 60-61: |
301 |
| 62-64: |
170 |
| 65-66: |
201 |
| 67-69: |
420 |
| 70-74: |
489 |
| 75-79: |
443 |
| 80-84: |
296 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 17633
| Male: | 8754 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 11 |
| 10th: | 87 |
| 11th: | 51 |
| 12th, No Diploma: | 93 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 377 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 1794 |
| Associates: | 654 |
| Bachelors: | 2436 |
| Doctorate: | 988 |
| Masters: | 972 |
| Female: | 8879 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 45 |
| 10th: | 78 |
| 11th: | 116 |
| 12th, No Diploma: | 88 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 794 |
| Bachelors: | 2849 |
| Doctorate: | 103 |
| Masters: | 733 |
Veteran Status of Residents
| Total Males: | 18095 |
| Ages 18 to 64: |
| Total: | 16380 |
| Civilians: | 16346 |
| Non-Veteran Civilians: | 15575 |
| Veteran Civilians: | 771 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 1227 |
| Currently In Military: | |
| Total Females: | 20851 |
| Ages 18 to 64: |
| Total: | 18684 |
| Civilians: | 18684 |
| Non-Veteran Civilians: | 18639 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2167 |
| Civilians: | 2167 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1331 |
| 5 to 9: | 4442 |
| 10 to 14: | 6207 |
| 15 to 19: | 3781 |
| 20 to 24: | 1851 |
| 25 to 29: | 477 |
| 30 to 35: | 754 |
| 36 to 39: | 92 |
| 40 to 44: | 155 |
| 45 to 59: | 605 |
| 60 to 89: | 468 |
| > 89 Minutes: | 82 |
Housing
| Total: | 41671 |
| Own: | 21220 |
| Rent: | 20451 |
Economic Statistics of Residents
Total Households: 12195
| Males 16 & Up: |
| Employed Civilian: | 11100 |
| Unemployed Civilians: | 873 |
| In Labor Force: | 12007 |
| Not In Labor Force: | 6728 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 21545 |
| Work At Home: | 1300 |
| Doesn't Work At Home: | 20245 |
| Family Below Poverty Line: | 899 |
| Household Below Poverty: | 2376 |
| Married Below Poverty Line: | 640 |
| Median Family Income: | 44032 |
| Median Household Income: | 39563 |
| Per Capita Income: | 15035 |
| Females 16 & Up: |
| Employed Civilian: | 10909 |
| Unemployed Civilians: | 1133 |
| In Labor Force: | 12042 |
| Not In Labor Force: | 9522 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48426 |
| White: | 44556 |
| Black: | 137 |
| Asian: | 995 |
| Pacific Islander: | 366 |
| Native American: | 284 |
| Multiracial: | 910 |
| Other: | 1178 |