Springville, Utah 84663
ZIP Code boundaries for 84663 in Springville, UT
2011 Statistics for 84663
| ZIP: | 84663 |
| Name: | SPRINGVILLE |
| County: | UTAH |
| Area: | 217 mi2 / 563 km2 / 139130 acres / 563038444 m2 |
| Coordinates: | 40.173306, -111.44314 |
| Residential Addresses: | 9199 |
| Multifamily Addresses: | 293 |
| Single family Addresses: | 8550 |
| Business Addresses: | 746 |
| P.O. Boxes: | 356 |
2000 Census Data for Springville, Utah 84663
Gender & Ages
Total Population: 21491
| Male |
| Population: | 10625 |
| < year old: | 381 |
| Year old: | 284 |
| Age 2: | 212 |
| Age 3: | 242 |
| Age 4: | 249 |
| Age 5: | 162 |
| Age 6: | 212 |
| Age 7: | 245 |
| Age 8: | 210 |
| Age 9: | 170 |
| Age 10: | 246 |
| Age 11: | 205 |
| Age 12: | 163 |
| Age 13: | 261 |
| Age 14: | 222 |
| Age 15: | 163 |
| Age 16: | 267 |
| Age 17: | 162 |
| Age 18: | 187 |
| Age 19: | 120 |
| Age 20: | 185 |
| Age 21: | 158 |
| 22-24: |
643 |
| 25-29: |
922 |
| 30-34: |
788 |
| 35-39: |
780 |
| 40-44: |
565 |
| 45-49: |
527 |
| 50-54: |
402 |
| 55-59: |
281 |
| 60-61: |
107 |
| 62-64: |
149 |
| 65-66: |
89 |
| 67-69: |
133 |
| 70-74: |
177 |
| 75-79: |
200 |
| 80-84: |
82 |
| 85 & Up: | 74 |
| Female |
| Population: | 10866 |
| < year old: | 353 |
| Year old: | 243 |
| Age 2: | 301 |
| Age 3: | 302 |
| Age 4: | 261 |
| Age 5: | 297 |
| Age 6: | 227 |
| Age 7: | 165 |
| Age 8: | 224 |
| Age 9: | 205 |
| Age 10: | 233 |
| Age 11: | 190 |
| Age 12: | 194 |
| Age 13: | 185 |
| Age 14: | 128 |
| Age 15: | 121 |
| Age 16: | 196 |
| Age 17: | 196 |
| Age 18: | 157 |
| Age 19: | 146 |
| Age 20: | 240 |
| Age 21: | 221 |
| 22-24: |
594 |
| 25-29: |
982 |
| 30-34: |
778 |
| 35-39: |
740 |
| 40-44: |
534 |
| 45-49: |
506 |
| 50-54: |
413 |
| 55-59: |
325 |
| 60-61: |
115 |
| 62-64: |
153 |
| 65-66: |
105 |
| 67-69: |
140 |
| 70-74: |
228 |
| 75-79: |
170 |
| 80-84: |
211 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 10763
| Male: | 5276 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 37 |
| 10th: | 51 |
| 11th: | 91 |
| 12th, No Diploma: | 132 |
| Graduates: | 1093 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 523 |
| Bachelors: | 1106 |
| Doctorate: | 129 |
| Masters: | 392 |
| Female: | 5487 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 36 |
| 10th: | 87 |
| 11th: | 103 |
| 12th, No Diploma: | 96 |
| Graduates: | 1360 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 564 |
| Bachelors: | 970 |
| Doctorate: | 30 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 6569 |
| Ages 18 to 64: |
| Total: | 5814 |
| Civilians: | 5796 |
| Non-Veteran Civilians: | 5128 |
| Veteran Civilians: | 668 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 565 |
| Currently In Military: | |
| Total Females: | 6845 |
| Ages 18 to 64: |
| Total: | 5904 |
| Civilians: | 5904 |
| Non-Veteran Civilians: | 5885 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 909 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 533 |
| 5 to 9: | 1663 |
| 10 to 14: | 1598 |
| 15 to 19: | 1696 |
| 20 to 24: | 1600 |
| 25 to 29: | 350 |
| 30 to 35: | 522 |
| 36 to 39: | 107 |
| 40 to 44: | 136 |
| 45 to 59: | 320 |
| 60 to 89: | 413 |
| > 89 Minutes: | 139 |
Housing
| Total: | 21424 |
| Own: | 16623 |
| Rent: | 4801 |
Economic Statistics of Residents
Total Households: 6275
| Males 16 & Up: |
| Employed Civilian: | 5490 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 5684 |
| Not In Labor Force: | 1314 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 9473 |
| Work At Home: | 396 |
| Doesn't Work At Home: | 9077 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 476 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 49597 |
| Median Household Income: | 47031 |
| Per Capita Income: | 15711 |
| Females 16 & Up: |
| Employed Civilian: | 4119 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 4274 |
| Not In Labor Force: | 2963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21491 |
| White: | 20301 |
| Black: | 18 |
| Asian: | 105 |
| Pacific Islander: | 111 |
| Native American: | 90 |
| Multiracial: | 513 |
| Other: | 353 |